Scans Offered
MRI Spine / Neuro
MRI Upper Extremity
MRI Lower Extremity
MRI Body
MRA
MRI Spine / Neuro
CPT | Without Dye | With Dye | |
---|---|---|---|
70551 | BRAIN | X | |
70553 | BRAIN | X | X |
70553 | PITUITARY | X | X |
70540 | ORBITS | X | |
70543 | ORBITS | X | X |
70551 | IAC’S | X | |
70553 | IAC’S | X | X |
72141 | CERVICAL | X | |
72156 | CERVICAL | X | X |
72146 | THORACIC | X | |
72157 | THORACIC | X | X |
72148 | LUMBAR | X | |
72158 | LUMBAR | X | X |
MRI Upper Extremity
CPT | Without Dye | With Dye | |
---|---|---|---|
73221 | SHOULDER | X | |
73223 | SHOULDER | X | X |
73221 | HUMERUS | X | |
73220 | HUMERUS | X | X |
73221 | ELBOW | X | |
73223 | ELBOW | X | X |
73221 | WRIST | X | |
73223 | WRIST | X | X |
73218 | HAND | X | |
73220 | HAND | X | X |
MRI Lower Extremity
CPT | Without Dye | With Dye | |
---|---|---|---|
72195 | PELVIS | X | |
72197 | PELVIS | X | X |
73721 | HIP | X | |
73723 | HIP | X | X |
73718 | FEMUR | X | |
73220 | FEMUR | X | X |
73721 | KNEE | X | |
73723 | KNEE | X | X |
73718 | TIB/FIB | X | |
73721 | ANKLE | X | |
73723 | ANKLE | X | X |
73718 | FOOT | X | |
73720 | FOOT | X | X |
MRI Body
CPT | Without Dye | With Dye | |
---|---|---|---|
70540 | NECK | X | |
70543 | NECK (SOFT TISSUE) | X | X |
71550 | CHEST | X | |
71552 | CHEST | X | X |
74181 | ABDOMEN | X | |
74183 | ABDOMEN | X | X |
74181 | MRCP |
MRA
CPT | Without Dye | With Dye | |
---|---|---|---|
70544 | MRA BRAIN (COW) | ||
70544 | MRV BRAIN | ||
70547 | CAROTIDS & VERTEBRALS | X | |
70549 | CAROTIDS & VERTEBRALS | X | X |
74185 | ABD/AORTA | X | X |